Independent Office of Animal Welfare Petition
Back in 2011, the Federal Government committed to creating an Independent Office of Animal Welfare to secure higher standards of animal welfare, particularly in relation to live export.
We think creating this Office has real potential to improve the lives of animals and shows our combined efforts to engage politicians on animal welfare issues are finally paying off.
Since the plan was announced, a working group has been setting up the necessary systems for the office to operate. However the Independent Office of Animal Welfare has still not yet commenced it’s work – improving animal welfare outcomes.
As someone who cares about animals, you might be wondering when the Office of Animal Welfare is going to begin its work and what might happen if the current government is not re-elected in September.
Please help us encourage all political parties to support the commencement of operation of the Independent Office of Animal Welfare by signing our on-line petition:
1,861 | Tash P. | QLD | Aug 23, 2020 |
1,860 | Chloe L. | Western Australia | Apr 21, 2020 |
1,859 | Jo F. | Victoria | Feb 20, 2020 |
1,858 | Cheryl F. | NSW | Jan 12, 2020 |
1,857 | Charlotte S. | VIC | Sep 02, 2019 |
1,856 | Bek Z. | NSW | Aug 27, 2019 |
1,855 | Kaelyn K. | Australia, WA | Aug 25, 2019 |
1,854 | Brittany R. | SA | Jun 22, 2019 |
1,853 | Mandie H. | NSW | Jun 12, 2019 |
1,852 | Patrice D. | Vic. | May 31, 2019 |
1,851 | Cher T. | QLD | Nov 28, 2018 |
1,850 | Colleen R. | NSW | Oct 22, 2018 |
1,849 | Lanihei S. | Washington DC | Oct 22, 2018 |
1,848 | Marie O. | WA | Oct 20, 2018 |
1,847 | Liz T. | Queensland | Oct 19, 2018 |
1,846 | Kay A. | Tasmania | Oct 19, 2018 |
1,845 | Nicolà G. | Tasmania | Oct 19, 2018 |
1,844 | Trish B. | Tas | Oct 19, 2018 |
1,843 | Darcie V. | QLD | Oct 19, 2018 |
1,842 | Suzanne G. | QLD | Oct 19, 2018 |
1,841 | Larna H. | Qld | Oct 19, 2018 |
1,840 | Sharon P. | Vic | Oct 19, 2018 |
1,839 | Rosie S. | Tasmania | Oct 19, 2018 |
1,838 | Ann K. | SA | Oct 19, 2018 |
1,837 | Aimee P. | NSW | Oct 19, 2018 |
1,836 | Stuart G. | Oct 19, 2018 | |
1,835 | Rebecca K. | Queensland | Sep 08, 2018 |
1,834 | Trinity B. | Qld | Aug 02, 2018 |
1,833 | Tazmeen S. | QLD | Jul 24, 2018 |
1,832 | Shannon R. | Qld | Jul 15, 2018 |
1,831 | Meg B. | Victoria | May 12, 2018 |
1,830 | Ana M. | SA | May 08, 2018 |
1,829 | Ritchard M. | Tasmania / Legana | May 01, 2018 |
1,828 | Frances K. | Western Australia | Apr 27, 2018 |
1,827 | Kristy R. | VIC | Apr 23, 2018 |
1,826 | Jose A. | VIC | Apr 23, 2018 |
1,825 | solveig s. | nsw australia | Apr 19, 2018 |
1,824 | Sara T. | NSW | Feb 27, 2018 |
1,823 | Stacey O. | QLD | Feb 10, 2018 |
1,822 | TARYNN G. | Victoria | Feb 03, 2018 |
1,821 | kathryn f. | sth australia | Aug 23, 2017 |
1,820 | Ms D B. | QLD | Jul 25, 2017 |
1,819 | Bridget I. | South Australia | Jul 20, 2017 |
1,818 | ANITA J. | Nsw | Jul 19, 2017 |
1,817 | Nicola L. | Nsw | Jul 13, 2017 |
1,816 | peter y. | south australia | Jul 11, 2017 |
1,815 | Jasmine S. | WA | May 27, 2017 |
1,814 | Mel H. | Qld | May 14, 2017 |
1,813 | Amber L. | Victoria | May 02, 2017 |
1,812 | Karen R. | NSW | Apr 17, 2017 |
<< < > >> |